A Strong Start Makes a Lifetime of Difference
“Children are born ready to learn.”
With this mantra, the Robert R. McCormick Foundation began investing in early childhood education more than 30 years ago. In that time, we have worked to ensure all children, from birth through kindergarten, have access to the high quality education they need to develop to their full potential.
Beyond gains for the child, early childhood education is essential for families, is an advantage to businesses, and benefits communities in extraordinary ways.
The Foundation partners with state and city officials and community groups to ensure equal access to quality early childhood education, to train and support an engaged workforce, and to provide safe learning environments.
Applications for funding are extended by invitation only. At this time, unsolicited letters of inquiry are not accepted.
Focus Areas
Strengthen Leaders
- Provide early education leaders, especially in Englewood and Little Village, the knowledge and skills they need to succeed.
- Invest in tools that allow for a more granular, real-time understanding of Chicago’s early learning system.
- Align networks of advocates, researchers, and community leaders to achieve a more efficient, equitable, and impactful early education system in Chicago.
Equip Educators
- Improve teacher preparation and professional development to ensure children start kindergarten ready to thrive.
- Ensure a stable, diverse, and highly-prepared workforce to meet the needs of children.
Support Families and Communities
- Promote positive engagement between children and adults to support a child’s development and improve educational outcomes.
Grants & Partners Since 2020
$26,633,000
The Foundation’s support goes beyond just the classroom itself to include investing in teachers, especially a robust teacher pipeline, and helping families engage in services and support their children.
| Total | Organization | ||
|---|---|---|---|
| $2,640,000 | Illinois Action for Children | Creating a just system for child care and early education that ensures equitable outcomes for all children. | Learn More |
| $1,909,000 | Carole Robertson Center for Learning | Educating, enriching, and empowering children and families through comprehensive child and family development programs. | Learn More |
| $1,550,000 | Latino Policy Forum | Building a foundation for equity, justice and economic prosperity for the Latino community. | Learn More |
| $1,300,000 | Start Early | Advancing quality early learning for children, before birth through their earliest years, to help close the opportunity gap. | Learn More |
| $1,145,000 | Big Shoulders Fund | Funding Early Education Initiative, Productive Play in Pre-K and Kindergarten, and Quality Pre-School Initiative in Little Village and Englewood | Learn More |
| $1,105,000 | Illinois Network of Child Care Resource and Referral Agencies | Making high quality, affordable early care and education and school-age care options available for children and families in Illinois. | Learn More |
| $1,041,650 | The Board of Trustees of the University of Illinois | Funding for multiple Early Childhood Education initiatives, including the Illinois Early Childhood Dashboard. | Learn More |
| $1,020,000 | Advance Illinois | Improving outcomes for every student by engaging and collaborating with community partners to develop research-driven policies. | Learn More |
| $950,000 | National Louis University | Supporting the Early Childhood Education workforce through leadership capacity building and expanding access, equity, and innovation in the sector. | Learn More |
| $950,000 | Chicago Children’s Museum | Supporting hands-on learning environments in the classroom and public spaces through Curiosity Classrooms and Playful Learning Landscapes. | Learn More |
Explore our Topic Areas
Our Impact
All Stories
The Playful Learning Landscape Debuts in Little Village
New Data Show Statewide Snapshot of Kindergarten Readiness



